Navigation

Navigation
Field Sales Business Development Sales Mobile Jobs
O2 Mobile Wireless Field Sales Executive Jobs
Mobile Sales Executives New Business Sales Jobs
Field Sales Executive World Wide Market Leader Jobs
Sales Executives Mobile Data Communications Jobs
Business Development Manager Jobs
Your search returned 0 jobs.
You may also like to use our Jobs By Email service. This enables you to have the latest IT sales jobs delivered straight to your email inbox.
You may also like to register your CV on our database. Our CV database is searched by hundreds of employers every month.
|
Not enough jobs? If you broaden your search to a wider area we have 2 more matching jobs. |
||
![]() |
Salary band - | £50k - £60k | Expires - | 25th May 2012 |
| Salary details - | £50k basic, £100k | Posted - | 18th May 2012 | |
| Location - | Scotland | Viewed - | ||
| Channel Sales Manager - Telecommunications Based Scotland £50k basic, £100k OTE + Car Allowance + full benefits package Our client is a leading telecommunications provider of corporate solutions and a household name with an impressive and expanding customer base across the UK. Selling Broadband & Internet Services, VPN, Call Centre, Telephony and LAN Solutions as well as Cloud & Data Centre Services, they are currently seeking to... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 24th May 2012 |
| Salary details - | £40-45k Basic, £80 | Posted - | 17th May 2012 | |
| Location - | East Midlands, North East, North West, Scotland, West Midlands | Viewed - | ||
| NEW BUSINESS SALES EXECUTIVE - IT SALES MIDLANDS to SCOTLAND £40-45k Basic, £80k Uncapped OTE + CAR ALLOWANCE + BENEFITS This is a great opportunity to join an agile and dynamic business as a new business sales executive. Following changes to legislation, our client has quickly positioned themselves to become a market leading provider of Mobile Computing. They provide Tablets / Laptops, plus a portfolio of services, and due to being a nimble... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.75s (0.75s), query took 0.0s