Navigation

Navigation
Field Sales Business Development Sales Mobile Jobs
O2 Mobile Wireless Field Sales Executive Jobs
Mobile Sales Executives New Business Sales Jobs
Field Sales Executive World Wide Market Leader Jobs
Sales Executives Mobile Data Communications Jobs
Business Development Manager Jobs
Your search returned 0 jobs.
You may also like to use our Jobs By Email service. This enables you to have the latest IT sales jobs delivered straight to your email inbox.
You may also like to register your CV on our database. Our CV database is searched by hundreds of employers every month.
|
Not enough jobs? If you broaden your search to a wider area we have 2 more matching jobs. |
||
![]() |
Salary band - | £30k - £40k | Expires - | 15th Feb 2012 |
| Salary details - | 30k Base, 60k OTE + Benefits | Posted - | 8th Feb 2012 | |
| Location - | East Midlands, London, South East, West Midlands | Viewed - | ||
| Secure Payment Solutions Sales £30k Basic, £60k OTE + substantial benefits Based London and Home Counties Secure Payment Merchant Services Solutions Sales£30k Basic, £60k OTE + substantial benefitsBased:1) Southampton and South Coast2) East Midlands3) West MidlandsOur client is a Global leader in secure Payment Solutions to a wide range of businesses that receive revenue via card payments. They process over a million payments a day and are... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 12th Feb 2012 |
| Salary details - | £30K Basic, £80K OTE + bens | Posted - | 5th Feb 2012 | |
| Location - | London, South East | Viewed - | ||
| Sales Executive Based London and South East To £30,000 basic, fully expensed company car, pension, health care, life assurance, as well as a very realistic OTE of £80,000. Our client, one of Xerox's leading concessionaires, are looking to recruit field sales executives in London and the South East. This recruitment program is due to their continued success as well as their excellent year on year growth. Based in West London and covering... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.66s (0.66s), query took 0.0s